Where expert precision meets elite support.
Explore our curated service menu below. For ultimate convenience, we offer a Premier Round-Trip Collection & Return Service ($39 within 10 miles). Simply request this add-on when scheduling your Technical Assessment.
Laptop and Desktop Computer Services
A technical assessment is a comprehensive evaluation where our expert technicians identify the root cause of your device’s issue and outline the optimal path to resolution.
Technical Assesment | Pricing |
PC Essential 7 Days | $149 Applied to Repair |
PC Priority 3 to 5 Days | $199 Applied to Repair |
PC Express Same or Next Day | $299 Applied to Repair |
Mac Essential 7 Days | $199 Applied to Repair |
Mac Priority 3 to 5 Days | $249 Applied to Repair |
Mac Express Same or Next Day | $399 Applied to Repair |
While an assessment carries no obligation, it is the essential first step in resolving the root cause of your issue. Your deposit is fully credited toward the total cost of your solution.
Laptop/Desktop | Apple Computers | |
Essential 7 Business Days | $299 | $349 |
Priority 3 Business Days | $379 | $479 |
Express Same Day Before Noon/Next Day | $499 | $599 |
Data Integrity & Recovery Solutions
Transfer and Recovery Options | Pricing |
Comprehensive Diagnostic | $199 Applied to Service |
Premier Data Migration Secure file migration to a client-provided external drive or new device. Includes full data integrity verification. | $379 |
Professional In-house Recovery File recovery for logical errors and deleted files. Includes a complimentary destination hard drive for your data | $499 |
Advanced Laboratory Diagnostic For complex mechanical or physical drive failures, we offer seamless escalation to our advanced clean-room recovery partners. | $189 |
Advanced Laboratory Recovery Specialized hardware-level recovery for severe physical damage. Note: Advanced destination media available for purchase based on case requirements. | $799 - $2599 |
Comprehensive Security Protection
Security – Antivirus – Malware – Spyware Protection Options | Pricing |
Virus/Spyware Scan | $259 |
Spyware/Virus Removal | |
Registry & Program Clean Up | |
Redefine Internet Options-Increased Security Settings – Taskbar/Shortcut Clean-Up & Manager | |
Browser Add-On | |
Hardware & Software Analysis and Functionality Test | |
Customer Education |
Custom PC Builds
Custom PC Builds | Pricing |
The Core Performance Tier Balanced builds are perfect for gamers wanting high-quality gameplay on a budget. Professional Integration: Expert mounting of core architecture (CPU, Motherboard, GPU). Thermal Management: Precision installation of high-static-pressure air cooling systems. Storage & Memory Architecture: Optimized placement and configuration for maximum data performance. Power Delivery: Certified PSU installation with voltage validation. | $349 |
The Professional Elite Tier Powerful builds designed for serious gamers seeking exceptional performance and value. Includes all Core Services. OS Hardening: Clean deployment of Windows with bloatware removal. Driver Validation: Update of chipset, GPU, and peripheral drivers for stability. Software Ecosystem Setup: Installation of core gaming or creative environments. | $499 |
The Legendary Signature Tier For ultimate performance, premium components, and cutting-edge technology. Includes all Core and Elite Services Advanced Liquid Engineering: Expert integration of All-in-One (AIO) liquid cooling systems. Performance Tuning: Strategic overclocking and undervolting to boost frame rates and reduce heat. Boutique Cable Architecture: Custom-routed cable management for a clean, gallery-grade interior. Stress Validation: 24-hour stability testing to ensure 100% uptime under extreme loads. | $649 |
Gaming PC Repairs
Custom or Prebuilt PCs | Pricing |
Gaming PC Repair | $299 |
Digital Care Concierge
Remote Computer Support | Pricing |
Essential Tech Restoration Our Essential Remote Support provides secure, expert tech care for your primary digital devices. From precision software troubleshooting and device health screening to personalized walkthroughs, we ensure your core hardware and software remain seamless and reliable. | $259 |
Priority Tech Restoration Our Priority Remote Support is our signature “digital house call” for complete peace of mind. Including instant-access scheduling, a deep-dive System Health Audit, and a full privacy review, we go beyond the immediate hurdle to restore your entire system to peak performance in a single online visit. | $519 |
On-Site Computer Repair
On-Site Computer Repair | Pricing |
Technical Assessment and Repair up to 2 hours | $519 |
Additional Repair Time (billed in 30-minute increments) | $129 |
Emergency Same-Day Technical Assessment and Repair | $1050 |
After Hours/Weekend Rate | $379 per hour + $519 basic rate |
Business IT Support
Scheduled Routine | Emergency | |
Computer Support Online | $389 | $649 |
In Office | $649 | $1299 |
Response Time | 24 Hours | 2 Hours |
Managed IT Service Packages
- Standard Response (3 Hours)
- Remote Hours (4 Hours)
- On-Site Hours (5 Hours)
- Rapid Response (2 Hours)
- Remote Hours (8 Hours)
- On-Site Hours (10 Hours)
- Express Response (30 Mins)
- Remote Hours (15 Hours)
- On-Site Hours (15 Hours)
Key Features
Bronze | Silver | Gold | |
Workstation Limit | 8 | 10 | 15 |
Additonal Workstations | $100 each | $79 each | $60 each |
Project Planning & Emergency Response | 4 Hours | 8 Hours | 20 Hours |
Repairs and Troubleshooting | Maintenance | Maintenance | – Maintenance – Server – Network – Hardware –Software |
Software Install | | | |
Operating System Install | | | |
Remote Desktop Support | | | |
Rapid Response | Standard Response | Rapid Response | Express Response |
After Hours Support | 0 | 2 Hours | 4 Hours |
Network Setup | | | |
Additional Hours Rate | $299 Hourly | $199 Hourly | $99 Hourly |
Minimum Commitment | 12 Months | 12 Months | 12 Months |
Maintenance
Bronze | Silver | Gold | |
Preventative Maintenance | |||
Performance Evaluation | |||
Remote Monitoring/ Maintenance | |||
Upgrade Software | |||
Upgrade Hardware | |||
Monthly Proactive Site Visit(s) | 1 Visit | 1 Visit | 2 Visit |
System Optimization |
Security
Bronze | Silver | Gold | |
Software Security Updates | |||
Virus & Spyware Protection | |||
Data Backup Solutions | |||
Disaster Recovery | |||
Virus & Spyware Removal |
Additional Perks
- Manufacturer warranty on computers & equipment purchased through iQ Computer Services
- License Software Management
New PC Set Up
New PC Set-Up Options | Pricing |
Connect Peripherals (PC, monitor, mouse, keyboard, printer, speakers) | In-Store $259 In-Home $519 |
Internet Configuration | |
Adjust System Settings & User Accounts | |
Configure Outlook Email Account | |
Install Antivirus/Spyware Protection | |
Proper System Starts Up | |
Software Installation |
Network Installation
Network Installation Options | Pricing |
Network Strategy | $779 & Up |
File Media & Printer Sharing | |
Wireless Network/Router Installation | |
Test Connection For Proper Function | |
Expand Existing Network With Additional Devices | |
Configure Wireless Network Connection With ISP | |
Remote Access Capability For All Connected Devices | |
Server/Workstation/Network Configuration | |
Network Security & Encryption | |
Customer Education |
Customer Support
Customer Support Options | Pricing |
Holiday Support Rates | $649 |
After Hour/ Weekend Support Rates | $379 |
